1,419 matches | 2021-07-23 → 2026-03-01
Avg Goals
2.99
Over 2.5 Rate
59.2%
Home Win Rate
43%
Draw Rate
25.6%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.4-1.6 | 248 | 65.7% | 65.1% | +0.6% |
| 1.6-1.8 | 667 | 59.5% | 58.3% | +1.2% |
| 1.8-2.0 | 323 | 56.3% | 52.5% | +3.8% |
| 2.0-2.2 | 121 | 57% | 47.8% | +9.2% |
| 2.2-2.4 | 33 | 33.3% | 43.7% | -10.4% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.6-1.8 | 23 | 56.5% | 56.6% | -0.1% |
| 1.8-2.0 | 111 | 48.6% | 51.6% | -3% |
| 2.0-2.2 | 283 | 44.9% | 47.2% | -2.3% |
| 2.2-2.4 | 356 | 44.7% | 43.2% | +1.5% |
| 2.4-2.6 | 297 | 36.4% | 39.9% | -3.5% |
| 2.6-2.8 | 173 | 37% | 37% | 0% |
| 2.8-3.0 | 71 | 35.2% | 34.4% | +0.8% |
| 3.0-3.2 | 44 | 36.4% | 32.3% | +4.1% |
| 3.2-3.4 | 33 | 12.1% | 30.4% | -18.3% |
Explore this league across all markets in our interactive tools