1,786 matches | 2021-08-13 → 2026-03-01
Avg Goals
2.97
Over 2.5 Rate
56.6%
Home Win Rate
44.4%
Draw Rate
23.6%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.2-1.4 | 87 | 77% | 73.7% | +3.3% |
| 1.4-1.6 | 339 | 66.1% | 65.6% | +0.5% |
| 1.6-1.8 | 450 | 56% | 58.3% | -2.3% |
| 1.8-2.0 | 441 | 54.9% | 52.3% | +2.6% |
| 2.0-2.2 | 238 | 50.4% | 47.6% | +2.8% |
| 2.2-2.4 | 153 | 47.7% | 43.6% | +4.1% |
| 2.4-2.6 | 59 | 40.7% | 40.1% | +0.6% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.6-1.8 | 157 | 54.1% | 57.5% | -3.4% |
| 1.8-2.0 | 260 | 53.5% | 52.3% | +1.2% |
| 2.0-2.2 | 400 | 45.2% | 47.3% | -2.1% |
| 2.2-2.4 | 283 | 44.2% | 43.4% | +0.8% |
| 2.4-2.6 | 209 | 43.5% | 40% | +3.5% |
| 2.6-2.8 | 156 | 35.3% | 36.9% | -1.6% |
| 2.8-3.0 | 95 | 34.7% | 34.4% | +0.3% |
| 3.0-3.2 | 61 | 31.1% | 32.1% | -1% |
| 3.2-3.4 | 62 | 35.5% | 30.2% | +5.3% |
Explore this league across all markets in our interactive tools