887 matches | 2021-07-23 → 2026-02-08
Avg Goals
2.79
Over 2.5 Rate
53.8%
Home Win Rate
39.2%
Draw Rate
27.6%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.4-1.6 | 95 | 54.7% | 65.1% | -10.4% |
| 1.6-1.8 | 314 | 60.2% | 58.2% | +2% |
| 1.8-2.0 | 222 | 48.2% | 52.3% | -4.1% |
| 2.0-2.2 | 148 | 50.7% | 47.7% | +3% |
| 2.2-2.4 | 62 | 51.6% | 43.4% | +8.2% |
| 2.4-2.6 | 26 | 42.3% | 40% | +2.3% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.6-1.8 | 71 | 52.1% | 57.5% | -5.4% |
| 1.8-2.0 | 134 | 53% | 52.1% | +0.9% |
| 2.0-2.2 | 221 | 50.2% | 47.4% | +2.8% |
| 2.2-2.4 | 184 | 38.6% | 43.3% | -4.7% |
| 2.4-2.6 | 142 | 40.8% | 39.9% | +0.9% |
| 2.6-2.8 | 60 | 50% | 36.9% | +13.1% |
| 2.8-3.0 | 24 | 41.7% | 34.5% | +7.2% |
| 3.0-3.2 | 24 | 54.2% | 32.4% | +21.8% |
Explore this league across all markets in our interactive tools