1,135 matches | 2021-07-03 → 2025-11-09
Avg Goals
2.77
Over 2.5 Rate
53.3%
Home Win Rate
44.1%
Draw Rate
22.2%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.2-1.4 | 20 | 95% | 73.5% | +21.5% |
| 1.4-1.6 | 131 | 68.7% | 65.2% | +3.5% |
| 1.6-1.8 | 331 | 56.8% | 58.2% | -1.4% |
| 1.8-2.0 | 308 | 52.3% | 52.4% | -0.1% |
| 2.0-2.2 | 178 | 44.4% | 47.6% | -3.2% |
| 2.2-2.4 | 109 | 45.9% | 43.4% | +2.5% |
| 2.4-2.6 | 38 | 31.6% | 40.1% | -8.5% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.6-1.8 | 119 | 58.8% | 57.6% | +1.2% |
| 1.8-2.0 | 179 | 57% | 52.2% | +4.8% |
| 2.0-2.2 | 284 | 48.2% | 47.2% | +1% |
| 2.2-2.4 | 219 | 47.9% | 43.3% | +4.6% |
| 2.4-2.6 | 136 | 35.3% | 39.8% | -4.5% |
| 2.6-2.8 | 76 | 40.8% | 37.1% | +3.7% |
| 2.8-3.0 | 54 | 35.2% | 34.4% | +0.8% |
| 3.0-3.2 | 22 | 27.3% | 32.3% | -5% |
Explore this league across all markets in our interactive tools