1,056 matches | 2021-07-06 → 2026-01-28
Avg Goals
2.95
Over 2.5 Rate
56.5%
Home Win Rate
48.7%
Draw Rate
19.1%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.2-1.4 | 75 | 80% | 73.4% | +6.6% |
| 1.4-1.6 | 213 | 65.3% | 65.6% | -0.3% |
| 1.6-1.8 | 297 | 57.9% | 58.3% | -0.4% |
| 1.8-2.0 | 198 | 56.1% | 52.3% | +3.8% |
| 2.0-2.2 | 116 | 44.8% | 47.7% | -2.9% |
| 2.2-2.4 | 81 | 43.2% | 43.5% | -0.3% |
| 2.4-2.6 | 40 | 27.5% | 40.1% | -12.6% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.4-1.6 | 23 | 65.2% | 64.6% | +0.6% |
| 1.6-1.8 | 110 | 60.9% | 57.9% | +3% |
| 1.8-2.0 | 118 | 57.6% | 52% | +5.6% |
| 2.0-2.2 | 176 | 45.5% | 47.6% | -2.1% |
| 2.2-2.4 | 172 | 45.9% | 43.3% | +2.6% |
| 2.4-2.6 | 134 | 37.3% | 40.1% | -2.8% |
| 2.6-2.8 | 98 | 36.7% | 37% | -0.3% |
| 2.8-3.0 | 66 | 27.3% | 34.4% | -7.1% |
| 3.0-3.2 | 46 | 39.1% | 32.1% | +7% |
| 3.2-3.4 | 35 | 42.9% | 30% | +12.9% |
Explore this league across all markets in our interactive tools