2,612 matches | 2021-08-06 → 2026-02-28
Avg Goals
2.51
Over 2.5 Rate
47.3%
Home Win Rate
43.7%
Draw Rate
25.8%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.4-1.6 | 51 | 60.8% | 64.6% | -3.8% |
| 1.6-1.8 | 233 | 63.5% | 58% | +5.5% |
| 1.8-2.0 | 503 | 49.5% | 52% | -2.5% |
| 2.0-2.2 | 695 | 47.2% | 47.5% | -0.3% |
| 2.2-2.4 | 625 | 43.8% | 43.5% | +0.3% |
| 2.4-2.6 | 334 | 38.6% | 40.2% | -1.6% |
| 2.6-2.8 | 115 | 46.1% | 37% | +9.1% |
| 2.8-3.0 | 31 | 35.5% | 34.7% | +0.8% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.4-1.6 | 108 | 59.3% | 63.9% | -4.6% |
| 1.6-1.8 | 790 | 58.9% | 57.8% | +1.1% |
| 1.8-2.0 | 851 | 53.3% | 52.5% | +0.8% |
| 2.0-2.2 | 493 | 50.7% | 47.8% | +2.9% |
| 2.2-2.4 | 201 | 38.3% | 43.5% | -5.2% |
| 2.4-2.6 | 85 | 37.6% | 39.9% | -2.3% |
| 2.6-2.8 | 42 | 45.2% | 37.2% | +8% |
Explore this league across all markets in our interactive tools