610 matches | 2021-07-14 → 2026-02-13
Avg Goals
2.47
Over 2.5 Rate
44.1%
Home Win Rate
51%
Draw Rate
25.2%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.4-1.6 | 31 | 61.3% | 66.4% | -5.1% |
| 1.6-1.8 | 50 | 48% | 58% | -10% |
| 1.8-2.0 | 75 | 58.7% | 52.3% | +6.4% |
| 2.0-2.2 | 108 | 49.1% | 47.2% | +1.9% |
| 2.2-2.4 | 108 | 37% | 43.1% | -6.1% |
| 2.4-2.6 | 98 | 37.8% | 39.9% | -2.1% |
| 2.6-2.8 | 62 | 40.3% | 36.8% | +3.5% |
| 2.8-3.0 | 35 | 25.7% | 34.5% | -8.8% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.4-1.6 | 112 | 67.9% | 65% | +2.9% |
| 1.6-1.8 | 197 | 62.9% | 58.3% | +4.6% |
| 1.8-2.0 | 119 | 52.9% | 52.3% | +0.6% |
| 2.0-2.2 | 74 | 39.2% | 47.4% | -8.2% |
| 2.2-2.4 | 41 | 56.1% | 43.4% | +12.7% |
Explore this league across all markets in our interactive tools