602 matches | 2021-07-14 → 2025-11-22
Avg Goals
2.55
Over 2.5 Rate
46.2%
Home Win Rate
45.3%
Draw Rate
23.9%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.4-1.6 | 30 | 63.3% | 65% | -1.7% |
| 1.6-1.8 | 65 | 50.8% | 58.1% | -7.3% |
| 1.8-2.0 | 84 | 47.6% | 51.7% | -4.1% |
| 2.0-2.2 | 103 | 46.6% | 47.2% | -0.6% |
| 2.2-2.4 | 130 | 46.9% | 43.4% | +3.5% |
| 2.4-2.6 | 83 | 41% | 40.1% | +0.9% |
| 2.6-2.8 | 48 | 35.4% | 36.9% | -1.5% |
| 2.8-3.0 | 24 | 25% | 34.4% | -9.4% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.4-1.6 | 78 | 64.1% | 64.6% | -0.5% |
| 1.6-1.8 | 201 | 60.2% | 58% | +2.2% |
| 1.8-2.0 | 126 | 47.6% | 52.7% | -5.1% |
| 2.0-2.2 | 83 | 54.2% | 47.8% | +6.4% |
| 2.2-2.4 | 51 | 45.1% | 43.1% | +2% |
| 2.6-2.8 | 20 | 35% | 37% | -2% |
Explore this league across all markets in our interactive tools