901 matches | 2021-08-03 → 2026-01-29
Avg Goals
2.82
Over 2.5 Rate
53.9%
Home Win Rate
49.4%
Draw Rate
21.9%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.2-1.4 | 21 | 66.7% | 73.4% | -6.7% |
| 1.4-1.6 | 136 | 55.9% | 65.2% | -9.3% |
| 1.6-1.8 | 255 | 59.6% | 58.1% | +1.5% |
| 1.8-2.0 | 232 | 49.6% | 52.3% | -2.7% |
| 2.0-2.2 | 132 | 53% | 47.8% | +5.2% |
| 2.2-2.4 | 90 | 50% | 43.5% | +6.5% |
| 2.4-2.6 | 20 | 45% | 40% | +5% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.6-1.8 | 83 | 50.6% | 57.4% | -6.8% |
| 1.8-2.0 | 152 | 50% | 52.1% | -2.1% |
| 2.0-2.2 | 193 | 49.2% | 47.6% | +1.6% |
| 2.2-2.4 | 177 | 49.7% | 43.5% | +6.2% |
| 2.4-2.6 | 119 | 31.1% | 39.9% | -8.8% |
| 2.6-2.8 | 64 | 48.4% | 36.9% | +11.5% |
| 2.8-3.0 | 37 | 32.4% | 34.4% | -2% |
| 3.0-3.2 | 32 | 46.9% | 32% | +14.9% |
Explore this league across all markets in our interactive tools