1,567 matches | 2021-07-23 → 2026-03-01
Avg Goals
2.7
Over 2.5 Rate
51.9%
Home Win Rate
44.7%
Draw Rate
26.4%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.4-1.6 | 96 | 68.8% | 64.9% | +3.9% |
| 1.6-1.8 | 350 | 62.3% | 58% | +4.3% |
| 1.8-2.0 | 397 | 52.1% | 52.2% | -0.1% |
| 2.0-2.2 | 319 | 44.8% | 47.5% | -2.7% |
| 2.2-2.4 | 201 | 46.3% | 43.5% | +2.8% |
| 2.4-2.6 | 97 | 48.5% | 40.2% | +8.3% |
| 2.6-2.8 | 62 | 33.9% | 37.3% | -3.4% |
| 2.8-3.0 | 21 | 33.3% | 34.4% | -1.1% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.4-1.6 | 90 | 65.6% | 64% | +1.6% |
| 1.6-1.8 | 266 | 53% | 57.8% | -4.8% |
| 1.8-2.0 | 334 | 55.7% | 52% | +3.7% |
| 2.0-2.2 | 352 | 46.3% | 47.4% | -1.1% |
| 2.2-2.4 | 239 | 41.4% | 43.4% | -2% |
| 2.4-2.6 | 161 | 39.1% | 39.9% | -0.8% |
| 2.6-2.8 | 58 | 29.3% | 37% | -7.7% |
| 2.8-3.0 | 29 | 41.4% | 34.5% | +6.9% |
Explore this league across all markets in our interactive tools