1,639 matches | 2021-07-01 → 2026-02-13
Avg Goals
2.37
Over 2.5 Rate
43.8%
Home Win Rate
46.5%
Draw Rate
27.4%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.6-1.8 | 50 | 54% | 57.4% | -3.4% |
| 1.8-2.0 | 129 | 56.6% | 51.8% | +4.8% |
| 2.0-2.2 | 268 | 48.9% | 47.1% | +1.8% |
| 2.2-2.4 | 445 | 43.6% | 43.2% | +0.4% |
| 2.4-2.6 | 320 | 46.2% | 40% | +6.2% |
| 2.6-2.8 | 225 | 32.9% | 37% | -4.1% |
| 2.8-3.0 | 127 | 32.3% | 34.5% | -2.2% |
| 3.0-3.2 | 49 | 44.9% | 32.4% | +12.5% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.4-1.6 | 352 | 66.8% | 64.5% | +2.3% |
| 1.6-1.8 | 764 | 55.6% | 58.2% | -2.6% |
| 1.8-2.0 | 329 | 53.2% | 52.7% | +0.5% |
| 2.0-2.2 | 126 | 42.9% | 47.7% | -4.8% |
| 2.2-2.4 | 42 | 47.6% | 43.6% | +4% |
Explore this league across all markets in our interactive tools